| Management number | 224401737 | Release Date | 2026/05/09 | List Price | $14.27 | Model Number | 224401737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195866065895 |
|---|---|
| ASIN | B0BB3NG1KZ |
| Color | Royal |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Nike |
| Rise Style | Low Rise |
| Sport Type | Running Shorts,Training |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Nike |
| Outseam Length | 4 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above Knee |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form