| Management number | 221802119 | Release Date | 2026/05/03 | List Price | $58.20 | Model Number | 221802119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed as an up-tempo shoe, it’s quickly proven itself as much more, equally capable during long, moderate training sessions and sprints to the finish.

| UPC | 195021145714 |
|---|---|
| Brand | Saucony |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Endorphin Speed 5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Endorphin Speed 5 |
| Unit Count | 1.0 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11007-01 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 36 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11007-01 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form